Description
Tag |
Length |
Waist |
Hip |
Thigh |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
|
S |
90cm |Â 35.4” |
64cm |Â 25.2” |
76cm |Â 29.9” |
45cm |Â 17.7” |
M |
90cm |Â 35.4” |
67cm |Â 26.3” |
77cm |Â 30.3” |
47cm |Â 18.5” |
L |
91cm |Â 35.8” |
70cm |Â 27.5” |
81cm |Â 31.8” |
49cm |Â 19.3” |
XL |
92cm |Â 36.2” |
72cm |Â 28.3” |
86cm |Â 33.8” |
52cm |Â 20.4” |
XXL |
93cm |Â 36.6” |
74cm |Â 29.1” |
88cm |Â 34.6” |
53cm |Â 20.8” |
3XL |
94cm | 37.2” |
76cm |Â 29.9” |
92cm |Â 36.2” |
54cm |Â 21.4” |
4XL |
95cm |Â 37.6” |
78cm | 30.7” |
94cm |Â 36.9” |
56cm|Â 22.0” |
5XL |
96cm | 38.1” |
80cm | 31.4” |
96cm |Â 37.7” |
58cm|Â 22.8” |
Hand measurement will have discrepancy of about 1-3cm |