Description
Size Chart | |||||||
Asian size | US Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||
S | 4-6 | 105.00 | 40.95 | 66.00 | 25.74 | 92.00 | 35.88 |
M | 6-8 | 106.00 | 41.34 | 70.00 | 27.30 | 96.00 | 37.44 |
L | 8-10 | 107.00 | 41.73 | 74.00 | 28.86 | 100.00 | 39.00 |
XL | 10-12 | 108.00 | 42.12 | 78.00 | 30.42 | 104.00 | 40.56 |
Thickness: medium
Fabric: Denim
Color: denim blue
Main fabric composition: cotton
Length: trousers
Waist type: high waist
Main fabric component content: 50% (excluding) -70% (including)
Cross-border style type: comfortable and casual
Main fabric component 2: cotton
Pants type: slightly flared
Popular elements: old
Style: bootcut pants
style: commuter style
Process: collage/stitching