Description
Package: Dress*1, no underwear
Size Chart | ||||
Size(in) | US Size | Bust | Waist | Hips |
XL | 10 | 38-40” | 32-34” | 42-44” |
12 | 40-42″ | 34-36″ | 44-46″ | |
2XL | 14 | 42-44″ | 36-38″ | 46-48″ |
16 | 44-46″ | 38-40″ | 48-50″ | |
3XL | 18 | 46-48″ | 40-42″ | 50-52″ |
20 | 48-50″ | 42-44″ | 52-54″ | |
4XL | 22 | 50-52″ | 44-46″ | 54-56″ |
24 | 52-54″ | 46-48″ | 56-58″ | |
5XL | 26 | 54-56″ | 48-50″ | 58-60” |
28 | 56-58″ | 50-52″ | 60-64″ |
Â
Material:Â Polyester
Tips:Â
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.