Description
Size Chart
Tag Size | US Size | EU Size | UK Size | FOOT  LENGTH | |
CM | INCH | ||||
35 | US 4 | EU 35 | UK 1.5 | 22.5 | 8.86 |
36 | USÂ 5 | EUÂ 36 | UKÂ 2.5 | 23 | 9.02Â |
37 | USÂ 6 | EUÂ 37 | UKÂ 3.5 | 23.5 | 9.25Â |
38 | USÂ 7 | EUÂ 38 | UKÂ 4.5 | 24 | 9.45Â |
39 | USÂ 8 | EUÂ 39 | UKÂ 5.5 | 24.5 | 9.65Â |
40 | USÂ 9 | EUÂ 40 | UKÂ 6.5 | 25 | 9.84Â |
41 | USÂ 10 | EUÂ 41 | UKÂ 7.5 | 25.5 | 10.04Â |
42 | USÂ 11 | EUÂ 42 | UKÂ 8.5 | 26 | 10.24Â |
43 | USÂ 12 | EUÂ 43 | UKÂ 9.5 | 26.5 | 10.43Â |
44 | US 13 | EU 44 | UK 10.5 | 27 | 10.63 |
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which  size you should purchase;
Â
Product detail
Style: Fashion
Material: PU
Pattern Type: Sequins
Occasion: Casual
Package Include: 1*Sneakers
Features:Â sneakers with stars