Description
Upper Material:
Toe Type:
Heel Type:
Boot Height:
Accents:
Occasion:
Style:
Color:
Size:
Theme:
Gender:
Shoes Style:
Tag Size | Â Â Â USÂ Â Â | Â Â Â UKÂ Â Â | Â Â Â EUÂ Â Â | Length(cm) | Length(in) |
35 | 4.5 | 2 | 34 | 22.5 | 8.86 |
36 | 5 | 2.5 | 35 | 22.8 | 8.98 |
36 | 5.5 | 3 | 35.5 | 23.1 | 9.09 |
37 | 6 | 3.5 | 36 | 23.5 | 9.25 |
38 | 6.5 | 4 | 37 | 23.8 | 9.37 |
38 | 7 | 4.5 | 37.5 | 24.1 | 9.49 |
39 | 7.5 | 5 | 38 | 24.5 | 9.65 |
40 | 8 | 5.5 | 38.5 | 24.8 | 9.76 |
40 | 8.5 | 6 | 39 | 25.1 | 9.88 |
41 | 9 | 6.5 | 40 | 25.4 | 10 |
41 | 9.5 | 7 | 41 | 25.7 | 10.12 |
42 | 10 | 7.5 | 42 | 26 | 10.24 |
43 | 10.5 | 8 | 43 | 26.7 | 10.51 |
44 | 11 | 8.5 | 44 | 27.3 | 10.75 |
Â